| Average Listing Price | $1,662,095 |
| Average Price Per Sqft. | $299 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,811,217 | $281 |
| Basement | $1,827,380 | $274 |
| Pool | $2,190,384 | $314 |
| Custom Built | $2,295,205 | $268 |
| Cul De Sac | $1,655,911 | $270 |
| Tennis Court | $2,393,394 | $304 |
| Single Story | $714,666 | $0 |
| Golf Course | $1,985,445 | $0 |
| Farm | $2,079,700 | $0 |
| Gated | $3,631,875 | $0 |
| Price Reduced | $1,247,142 | $0 |
| Foreclosure | $581,940 | $0 |
| River View | $2,654,600 | $0 |
| Guest House | $2,378,600 | $0 |
| Short Sale | $587,450 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sandy Watson and Caron Kinsey |
![]() Key Realty Group LLC |
| 910 Clopper Road - Suite 210N Gaithersburg, Maryland 20878 |
||
|
email: sandy@sandywatsonhomes.com Direct: Sandy @ 301-529-2012 or Caron @ 301-467-1249 Office : 301-977-5377 |
Loading Data. Please wait.