| Average Listing Price | $1,611,761 |
| Average Price Per Sqft. | $306 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,684,393 | $287 |
| Basement | $1,727,106 | $281 |
| Pool | $2,040,892 | $328 |
| Custom Built | $2,436,176 | $304 |
| Cul De Sac | $1,657,923 | $279 |
| Tennis Court | $1,733,053 | $299 |
| Single Story | $790,799 | $436 |
| Farm | $2,365,223 | $0 |
| Golf Course | $1,908,690 | $0 |
| Price Reduced | $1,306,112 | $0 |
| Gated | $3,344,833 | $0 |
| Foreclosure | $1,449,816 | $0 |
| Short Sale | $1,589,780 | $0 |
| Guest House | $3,511,000 | $0 |
| River View | $2,046,666 | $0 |
![]() |
Sandy Watson and Caron Kinsey |
![]() Key Realty Group LLC |
| 910 Clopper Road - Suite 210N Gaithersburg, Maryland 20878 |
||
|
email: sandy@sandywatsonhomes.com Direct: Sandy @ 301-529-2012 or Caron @ 301-467-1249 Office : 301-977-5377 |
Loading Data. Please wait.