Homes for Sale Near Potomac Day Spa Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,900,266 | $279 |
| Basement | $1,925,137 | $279 |
| Pool | $2,349,048 | $348 |
| Custom Built | $2,295,900 | $290 |
| Cul De Sac | $1,640,475 | $267 |
| Price Reduced | $1,625,359 | $286 |
| Tennis Court | $2,108,565 | $284 |
| New Listings | $1,557,452 | $277 |
| Single Story | $1,379,390 | $554 |
| Farm | $2,372,231 | $535 |
| Golf Course | $1,885,125 | $318 |
| Guest House | $2,826,666 | $477 |
| Gated | $3,282,166 | $269 |
| Short Sale | $1,414,133 | $226 |
| Horse | $2,177,600 | $0 |
![]() |
Alex Saenger |
![]() W.C. & A.N. Miller Realtors - A Long & Foster Co. |
| 10200 River Road Potomac, Maryland 20854 |
||
|
email: alex@alexsaenger.com Direct: 703-599-7933 Office : 301-424-8272 |
Loading Data. Please wait.