Homes for Sale Near Wink Eyecare Boutique |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,897,730 | $280 |
| Basement | $1,931,400 | $280 |
| Pool | $2,339,881 | $353 |
| Custom Built | $2,309,202 | $296 |
| Cul De Sac | $1,620,074 | $271 |
| Price Reduced | $1,633,707 | $284 |
| Tennis Court | $2,105,488 | $284 |
| New Listings | $1,595,861 | $270 |
| Single Story | $1,503,211 | $579 |
| Farm | $2,372,231 | $535 |
| Golf Course | $1,872,625 | $314 |
| Short Sale | $1,411,400 | $226 |
| Gated | $3,282,166 | $269 |
| Guest House | $2,826,666 | $477 |
| Horse | $2,177,600 | $0 |
![]() |
Alex Saenger |
![]() W.C. & A.N. Miller Realtors - A Long & Foster Co. |
| 10200 River Road Potomac, Maryland 20854 |
||
|
email: alex@alexsaenger.com Direct: 703-599-7933 Office : 301-424-8272 |
Loading Data. Please wait.