Homes for Sale Near Glamourstix |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,793,750 | $276 |
| Basement | $1,826,720 | $275 |
| Pool | $2,238,566 | $315 |
| Price Reduced | $1,388,405 | $263 |
| Custom Built | $2,076,896 | $297 |
| Cul De Sac | $1,801,199 | $263 |
| Tennis Court | $2,029,287 | $287 |
| New Listings | $1,309,867 | $302 |
| Golf Course | $2,045,991 | $293 |
| Gated | $3,360,272 | $302 |
| Farm | $2,458,813 | $405 |
| Horse | $1,783,500 | - |
| Guest House | $3,790,000 | $562 |
| Ranch | $1,368,500 | - |
| Short Sale | $1,224,500 | - |
![]() |
Alex Saenger |
![]() W.C. & A.N. Miller Realtors - A Long & Foster Co. |
| 10200 River Road Potomac, Maryland 20854 |
||
|
email: alex@alexsaenger.com Direct: 703-599-7933 Office : 301-424-8272 |
Loading Data. Please wait.