| Average Listing Price | $1,440,833 |
| Average Price Per Sqft. | $254 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20854 | $655,604 | $196 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,502,813 | $234 |
| Basement | $1,554,219 | $230 |
| Pool | $2,034,329 | $277 |
| Custom Built | $2,242,357 | $279 |
| Cul De Sac | $1,451,459 | $217 |
| Tennis Court | $1,498,492 | $213 |
| Single Story | $729,835 | $446 |
| Golf Course | $1,704,035 | $0 |
| Gated | $2,122,315 | $0 |
| Farm | $2,360,153 | $0 |
| Price Reduced | $743,699 | $0 |
| Loft | $1,055,388 | $0 |
| Guest House | $2,991,250 | $0 |
| Foreclosure | $544,425 | $0 |
| Horse | $1,200,000 | $0 |
![]() |
Alex Saenger |
![]() W.C. & A.N. Miller Realtors - A Long & Foster Co. |
| 10200 River Road Potomac, Maryland 20854 |
||
|
email: alex@alexsaenger.com Direct: 703-599-7933 Office : 301-424-8272 |
Loading Data. Please wait.