Homes for Sale Near Blushing Bakeshop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,901,357 | $278 |
| Basement | $1,927,257 | $278 |
| Pool | $2,362,266 | $349 |
| Custom Built | $2,295,900 | $290 |
| Cul De Sac | $1,594,938 | $265 |
| Price Reduced | $1,457,489 | $284 |
| Tennis Court | $2,108,565 | $284 |
| New Listings | $1,381,450 | $245 |
| Single Story | $1,379,390 | $554 |
| Golf Course | $1,885,125 | $318 |
| Farm | $2,372,231 | $535 |
| Short Sale | $1,414,133 | $226 |
| Guest House | $2,826,666 | $477 |
| Horse | $2,177,600 | $0 |
| Gated | $3,248,600 | $231 |
![]() |
Alex Saenger |
![]() W.C. & A.N. Miller Realtors - A Long & Foster Co. |
| 10200 River Road Potomac, Maryland 20854 |
||
|
email: alex@alexsaenger.com Direct: 703-599-7933 Office : 301-424-8272 |
Loading Data. Please wait.