Homes for Sale Near Potomac United Methodist Chr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,800,272 | $276 |
| Basement | $1,832,818 | $276 |
| Pool | $2,260,701 | $317 |
| Price Reduced | $1,349,462 | $259 |
| Custom Built | $2,076,896 | $297 |
| Cul De Sac | $1,804,584 | $263 |
| Tennis Court | $2,020,995 | $286 |
| New Listings | $1,393,296 | $306 |
| Golf Course | $2,178,991 | $297 |
| Gated | $3,360,272 | $302 |
| Farm | $2,458,813 | $405 |
| Horse | $1,783,500 | - |
| Guest House | $3,790,000 | $562 |
| Ranch | $1,368,500 | - |
| Short Sale | $1,224,500 | - |
![]() |
Alex Saenger |
![]() W.C. & A.N. Miller Realtors - A Long & Foster Co. |
| 10200 River Road Potomac, Maryland 20854 |
||
|
email: alex@alexsaenger.com Direct: 703-599-7933 Office : 301-424-8272 |
Loading Data. Please wait.